Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 3341 | «KOGON TUMANI 14-SON MADANIYAT MARKAZI» Davlat muassasasi | 312436161 | Бухара | 100 | ГУ |
| 3342 | OLOT TUMAN 15-SON BOLALAR MUSIQA VA SAN’AT MAKTABI | 204569937 | Бухара | 100 | ГУ |
| 3343 | KOGON TUMAN 6- SON BOLALAR MUSIQA VA SAN`AT MAKTABI | 207190159 | Бухара | 100 | ГУ |
| 3344 | « VOBKENT TUMANI 30-SON IFTIXOR MADANIYAT MARKAZI» Davlat muassasasi | 312407861 | Бухара | 100 | ГУ |
| 3345 | «VOBKENT TUMANI 28-SON YANGIKENT MADANIYAT MARKAZI» Davlat muassasasi | 312408250 | Бухара | 100 | ГУ |
| 3346 | « VOBKENT TUMANI 29-SON SHODLIK MADANIYAT MARKAZI» Davlat muassasasi | 312408282 | Бухара | 100 | ГУ |
| 3347 | VOBKENT TUMANI MADANIYAT BO`LIMI | 201408283 | Бухара | 100 | ГУ |
| 3348 | « VOBKENT TUMANI 27-SON MADANIYAT MARKAZI» Davlat muassasasi | 312428044 | Бухара | 100 | ГУ |
| 3349 | VOBKENT TUMAN 8-SON BOLALAR MUSIQA VA SAN`AT MAKTABI | 202805754 | Бухара | 100 | ГУ |
| 3350 | «BUXORO TUMAN 10-SON MUMTOZ MADANIYAT MARKAZI» Davlat muassasasi | 310047290 | Бухара | 100 | ГУ |
| 3351 | «BUXORO TUMANI 6-SON MADANIYAT MARKAZI» Davlat muassasasi | 312445831 | Бухара | 100 | ГУ |
| 3352 | «BUXORO TUMAN 9-SON SHUKRONA MADANIYAT MARKAZI» Davlat muassasasi | 310047419 | Бухара | 100 | ГУ |
| 3353 | «BUXORO TUMAN 7-SON YOSHLAR MADANIYAT MARKAZI» Davlat muassasasi | 310047268 | Бухара | 100 | ГУ |
| 3354 | «BUXORO TUMAN 8-SON TURON MADANIYAT MARKAZI « Davlat muassasasi | 310047283 | Бухара | 100 | ГУ |
| 3355 | «BUXORO TUMAN MADANIYAT BO‘LIMI» Davlat muassasasi | 200868780 | Бухара | 100 | ГУ |
| 3356 | BUXORO TUMAN 7-SON BOLALAR MUSIQA VA SAN’AT MAKTABI | 203135876 | Бухара | 100 | ГУ |
| 3357 | «OLOT TUMANI 25-SON SHARQ YULDUZI MADANIYAT MARKAZI» Davlat muassasasi | 312408038 | Бухара | 100 | ГУ |
| 3358 | OLOT TUMAN MADANIYAT BO`LIMI | 201365663 | Бухара | 100 | ГУ |
| 3359 | «OLOT TUMANI 24-SON MADANIYAT MARKAZI « Davlat muassasasi | 312436447 | Бухара | 100 | ГУ |
| 3360 | KOGON TUMAN MADANIYAT VA TURIZM BO`LIMI | 201173032 | Бухара | 100 | ГУ |

